Understanding Non-Medical Expenses in Health Insurance: A Comprehensive Guide
Some treatment expenses are not covered by health insurance, which are called “Non-Medical Expenses” in technical language.
But it is not at all true that it will not be covered completely, yes it is also covered. The Insurance Regulatory & Development Authority (IRDA) has released the list which has been divided into 4 different parts, which total 146 items. (Annexure-I, List 1- Items 68, List-2 Items 37, List-3 Items-23 and list 4 items 18)
There is always a lot of confusion with this type of coverage whether it is in-built into the plan or whether it is in-built, how many items are included in the plan, how many items are there in the optional cover or whether all are covered with the optional rider. or in-built.
Some health insurance companies provide these benefits in-built into their comprehensive plans along with some riders i.e. optional covers.
Here a professional Insurance Agent plays an important role, which cannot be ignored. Here you can get detailed information about it and you will never be fooled by anyone.
Here is the items list as per the IRDA :-
List I – Items for which coverage is not available in the policy
Sr. No. | items |
1 | BABY FOOD |
2 | BABY UTILITIES CHARGES |
3 | BEAUTY SERVICES |
4 | BELT/BRACES |
5 | BUDS |
6 | COLD PACK/HOT PACK |
7 | CARRY BAG |
8 | EMAIL/ INTERNET CHARGES |
9 | FOOD CHARGES (OTHER THAN PATIENT’s DIET PROVIDED BY HOSPITAL) |
10 | LEGGINGS |
11 | LAUNDRY CHARGES |
12 | MINERAL WATER |
13 | SANITARY PAD |
14 | TELEPHONE CHARGES |
15 | GUEST SERVICES |
16 | CREPE BANDAGE |
17 | DIAPER OF ANY TYPE |
18 | EYELET COLLAR |
19 | SLINGS |
20 | BLOOD GROUPING AND CROSS MATCHING OF DONORS SAMPLES |
21 | SERVICE CHARGES WHERE NURSING CHARGE ALSO CHARGED |
22 | TELEVISION CHARGES |
23 | SURCHARGES |
24 | ATTENDANT CHARGES |
25 | EXTRA DIET OF PATIENT (OTHER THAN THAT WHICH FORMS PART OF BED CHARGE) |
26 | BIRTH CERTIFICATE |
27 | CERTIFICATE CHARGES |
28 | COURIER CHARGES |
29 | CONVEYANCE CHARGES |
30 | MEDICAL CERTIFICATE |
31 | MEDICAL RECORDS |
32 | PHOTOCOPIES CHARGES |
33 | MORTUARY CHARGES |
34 | WALKING AIDS CHARGES |
35 | OXYGEN CYLINDER (FOR USAGE OUTSIDE THE HOSPITAL) |
36 | SPACER |
37 | SPIROMETRE |
38 | NEBULIZER KIT |
39 | STEAM INHALER |
40 | ARMSLING |
41 | THERMOMETER |
42 | CERVICAL COLLAR |
43 | SPLINT |
44 | DIABETIC FOOT WEAR |
45 | KNEE BRACES (LONG/ SHORT/ HINGED) |
46 | KNEE IMMOBILIZER/SHOULDER IMMOBILIZER |
47 | LUMBO SACRAL BELT |
48 | NIMBUS BED OR WATER OR AIR BED CHARGES |
49 | AMBULANCE COLLAR |
50 | AMBULANCE EQUIPMENT |
51 | ABDOMINAL BINDER |
52 | PRIVATE NURSES CHARGES- SPECIAL NURSING CHARGES |
53 | SUGAR FREE TABLETS |
54 | CREAMS POWDERS LOTIONS (Toiletries are not payable, only prescribed medical pharmaceuticals payable) |
55 | ECG ELECTRODES |
56 | GLOVES |
57 | NEBULISATION KIT |
58 | ANY KIT WITH NO DETAILS MENTIONED [DELIVERY KIT, ORTHOKIT, RECOVERY KIT, ETC] |
59 | KIDNEY TRAY |
60 | MASK |
61 | OUNCE GLASS |
62 | OXYGEN MASK |
63 | PELVIC TRACTION BELT |
64 | PAN CAN |
65 | TROLLY COVER |
66 | UROMETER, URINE JUG |
67 | AMBULANCE |
68 | VASOFIX SAFETY |
List II – Items that are to be subsumed into Room Charges:-
Sr. No | Items |
1 | BABY CHARGES (UNLESS SPECIFIED/INDICATED) |
2 | HAND WASH |
3 | SHOE COVER |
4 | CAPS |
5 | CRADLE CHARGES |
6 | COMB |
7 | EAU-DE-COLOGNE/ ROOM FRESHENERS |
8 | FOOT COVER |
9 | GOWN |
10 | SLIPPERS |
11 | TISSUE PAPER |
12 | TOOTH PASTE |
13 | TOOTH BRUSH |
14 | BED PAN |
15 | FACE MASK |
16 | FLEXI MASK |
17 | HAND HOLDER |
18 | SPUTUM CUP |
19 | DISINFECTANT LOTIONS |
20 | LUXURY TAX |
21 | HVAC |
22 | HOUSE KEEPING CHARGES |
23 | AIR CONDITIONER CHARGES |
24 | IM IV INJECTION CHARGES |
25 | CLEAN SHEET |
26 | BLANKET/WARMER BLANKET |
27 | ADMISSION KIT |
28 | DIABETIC CHART CHARGES |
29 | DOCUMENTATION CHARGES/ ADMINISTRATIVE EXPENSES |
30 | DISCHARGE PROCEDURE CHARGES |
31 | DAILY CHART CHARGES |
32 | ENTRANCE PASS/ VISITORS PASS CHARGES |
33 | EXPENSES RELATED TO PRESCRIPTION ON DISCHARGE |
34 | FILE OPENING CHARGES |
35 | INCIDENTAL EXPENSES/ MISC. CHARGES (NOT EXPLAINED) |
36 | PATIENT IDENTIFICATION BAND/ NAME TAG |
37 | PULSEOXYMETER CHARGES |
List Ill – Items that are to be subsumed into Procedure Charges:-
Sr. NO. | Items |
1 | HAIR REMOVAL CREAM |
2 | DISPOSABLES RAZORS CHARGES (for site preparations) |
3 | EYE PAD |
4 | EYE SHEILD |
5 | CAMERA COVER |
6 | DVD, CD CHARGES |
7 | GAUSE SOFT |
8 | GAUZE |
9 | WARD AND THEATRE BOOKING CHARGES |
10 | ARTHROSCOPY AND ENDOSCOPY INSTRUMENTS |
11 | MICROSCOPE COVER |
12 | SURGICAL BLADES, HARMONIC SCALPEL, SHAVER |
13 | SURGICAL DRILL |
14 | EYE KIT |
15 | EYE DRAPE |
16 | X-RAY FILM |
17 | BOYLES APPARATUS CHARGES |
18 | COTTON |
19 | COTTON BANDAGE |
20 | SURGICAL TAPE |
21 | APRON |
22 | TORNIQUET |
23 | ORTHOBUNDLE, GYNAEC BUNDLE |
List IV – Items that are to be subsumed into costs of treatment:-
Sr. No. | Items |
1 | ADMISSION/REGISTRATION CHARGES |
2 | HOSPITALISATION FOR EVALUATION/ DIAGNOSTIC PURPOSE |
3 | URINE CONTAINER |
4 | BLOOD RESERVATION CHARGES AND ANTE NATAL BOOKING CHARGES |
5 | BIPAP MACHINE |
6 | CPAP/ CAPO EQUIPMENTS |
7 | INFUSION PUMP- COST |
8 | HYDROGEN PEROXIDE\SPIRIT\ DISINFECTANTS ETC |
9 | NUTRITION PLANNING CHARGES – DIETICIAN CHARGES- DIET CHARGES |
10 | HIV KIT |
11 | ANTISEPTIC MOUTHWASH |
12 | LOZENGES |
13 | MOUTH PAINT |
14 | VACCINATION CHARGES |
15 | ALCOHOL SWABS |
16 | SCRUB SOLUTION / STERILLIIUM |
17 | GLUCO METER & STRIPS |
18 | URINE BAG |
Above is the list of “Non-Medical Expenses” of Health Insurance, are indicative list, Please refer to the company policy wording of respective plans
Disclaimer – We are not suggesting any medical advice, all the information mentioned in this article/blogs are for educational and awareness purposes.