Unlocking the Key Differences of Aditya Birla Health Insurance: ABHI Activ One Max Vs. ABHI Activ FIT
Sometimes we think there is a lot of difference in premiums in different health insurance plans of the same company. The company says that both the products are different, but we find out which is different for each person. When we compare the plans’ features and benefits, we find a huge difference in the premium.
In this article, we are comparing two plans of Aditya Birla Health Insurance, 1st Activ One Max many variants but here I am going to compare only Activ One Max and will compare it with Activ Fit Plus:-
Sr. No | Basis of Comparison | Activ One Max | Activ Fit Plus |
1 | Entry Age Adult | Minimum 18 Years & Maximum No Capping | Minimum 18 Years and Maximum 45 years |
2 | Entry Age Child | 91 Days to 25 years | 91 Days to 25 years |
3 | Family Floater Combination | 2 Adults & 4 Kids, Self, legally married spouse OR live-in partner (same or opposite sex), dependent Children (Natural/legally adopted) | Self, legally married spouse as long as they continue to be married, son, daughter, brother, sister, grandson, granddaughter, son in-law, daughter-in-law, brother-in-law, sister-in-law, nephew, niece |
4 | Multi-Individual Combination | Self, legally married spouse OR live-in partner (same or opposite sex), son, daughter, brother, sister, grandson, granddaughter, son-in-law, daughter-in-law, brother-in-law, sister-in-law, nephew, niece, parents and parents-in-law | Self, legally married spouse as long as they continue to be married, son, daughter, brother, sister, grandson, granddaughter, son in-law, daughter-in-law, brother-in-law, sister-in-law, nephew, niece |
5 | Base Sum Insured offer | 7 Lakh to 2 Cr (Family Floater, Individual and Multi-Individual) | 7 Lakh to 1 Cr (Family Floater, Individual and Multi-Individual) |
6 | Room Type | For any Room, Single Pvt AC Room and Shared Room, the premium will vary depending upon the room type selection | For any Room, Single Pvt AC Room and Shared Room, the premium will vary depending upon the room type selection |
7 | ICU Coverage | Upto Base Sum Insured and Earned Super Credit | Upto Base Sum Insured and Earned No Claim Bonus |
8 | Road Ambulance | Upto Base Sum Insured | On Actual up to Base Sum Insured through network Hospital / through Non-Network hospital it is 3k/Event of Hospitalisation |
9 | Modern/Advance Medical Treatment | Upto Base Sum Insured and Earned Super Credit | Upto Base Sum Insured and Earned No Claim Bonus |
10 | HIV/AIDS and STD Coverage | Upto Base Sum Insured and Earned Super Credit | Upto Base Sum Insured and Earned No Claim Bonus |
11 | Mental Illness Hospitalisation | Upto Base Sum Insured and Earned Super Credit | Upto Base Sum Insured and Earned No Claim Bonus |
12 | Obesity Treatment | Upto Base Sum Insured and Earned Super Credit, but there are some conditions regarding the insured person’s BMI and age, The person’s age should be 18 years and above, and BMI should be 40 or Above, greater than a BMI of 35 or equal to this also considerable when person suffering from the co-morbid from the following, Obesity-related cardiomyopathy, Coronary heart disease, Severe Sleep Apnea and Uncontrolled Type2 Diabetes | Upto Base Sum Insured and Earned Super Credit, but there are some conditions regarding the insured person’s BMI and age, The person’s age should be 18 years and above, and BMI should be 40 or Above, greater than a BMI of 35 or equal to this also considerable when person suffering from the co-morbid from the following, Obesity-related cardiomyopathy, Coronary heart disease, Severe Sleep Apnea and Uncontrolled Type2 Diabetes |
13 | Pre-Hospitalisation | 90 days before the Hospitalization | 90 days before the Hospitalization |
14 | Post-Hospitalisation | 180 days after the discharge from the Hospital | 180 days after the discharge from the Hospital |
15 | Non-Medical Expenses Waiver | Non-payable items will be covered, all 4 lists prescribed by IRDA and include 146 items that are defined by IRDA as non-medical Expenses Waiver | Not Available |
16 | Domiciliary Hospitalisation | Domiciliary Hospitalisation will be provided if this continues for the last 3 consecutive days, The condition of the Insured Person is such that he/she cannot be removed/admitted to a hospital, and the Medically Necessary Treatment is taken at Home on account of non-availability of room in a Hospital of Home city and the The Domicilia Hospitalization is prescribed in writing by treating Medical Practitioner. It will be applicable for pre-post hospitalisation, AYUSH as well due to illness or injury, to base Sum Insured and Earn Super Credit | Same as Activ One Max |
17 | Home Care Treatment | In this plan, the company also provides cashless home care treatment as per the need, with some conditions, up to Sum Insured and earned super credit | In this plan, the company also provides cashless home care treatment as per the need, with some conditions, up to Sum Insured and earning super credit |
18 | AYUSH Treatment | the insurance company will provide AYUSH Treatment for inpatient hospitalisation and AYUSH Day Care Treatment, up to sum insured and earn Super Credit | Same as Activ One up to Sum Insured and earn No Claim Bonus |
19 | Organ Donar Expenses | The company pays the expenses for organ donor treatment procedures only for harvesting and the below is not cover:- pre-post hospitalization of the donor, organ transportation & preservation and any medical complications of the donor | The company pays the expenses for organ donor treatment procedures only for harvesting and the below is not covered:- pre-post hospitalization of the donor, organ transportation & preservation and any medical complications of the donor |
20 | Annual Health Checkups | Yes, available on a cashless pre-design package and it will vary upon the base sum insured, from day 1 of policy issuance per year for all 18 years and above members | Yes with the same condition as Activ One Max Plan, but the package will vary |
21 | Super Reload | Yes, unlimited times up to Base SI, per hospitalisation for all insured members | Yes, unlimited times up to Base SI , per hospitalisation for all insured members |
22 | Super Credit / No Claim Bonus | In health insurance plans, it has long been known that if the policyholder has not taken any claim in a policy year, then the sum insured increases by some % of the basic sum insured, but in Aditya Birla’s plan, no matter whether there is any claim, the sum insured increases. On no ho basis sum insured will remain equal every year sum insured will increase till 500% i.e. after 5 renewals sum insured will be 6 times forever | Only 10% of every claim free years up to base SI and blowback is also applicable |
23 | Chronic Medical Conditions Coverage | Asthma, BP, Cholesterol, Diabetic-Type -II, COPD, Obesity and PTCA are done before one year, but keep in mind it there will be very stringent medical underwriting before issuance of this policy, once issuance is done, coverage starts from Day 1 for these conditions | Will apply PED waiting periods for 48 Months |
24 | Health Returns | This is very popular across the industry that company allowed to discount 100% on their net premium every year | Max up to 50% of Net Premium |
25 | Maternity Cover | Not Available | Not Available |
26 | Portibility | Not allowed in Activ One Max, allowed with Activ One Max Plus with some internal guidelines of the company | Not allowed |
27 | Zonal Premim Applicability | Yes, Urban (Zone-I), Semi-Urban (Zone-II) and Rural (Zone-III), premiums will be lower for lower Zones | Not applicable |
28 | PED Waiting Periods | 36 Months, except the Chronic Medical Conditions , mentioned in point no-23 | 48 Months waiting periods applicable for all pre-medical disease |
29 | Specific Surgery Waiting Periods | 24 Months | 24 Months |
30 | Premium Payment Options | 1 year, 2 years with 7.5% discount for both years and 3 years with 10% discount for all three years | 1 year, 2 years with 7.5% discount for both years and 3 years with 10% discount for all three years |
31 | Day Care | Cover for all listed Day Care up to SI and Earn Super Credit | Cover for all listed Day Care up to SI and earn No Claim Bonus |
32 | After 5 renewals Policy Sum Insured | 6 times of Sum Insured for lifetimes | After 5 renewals Policy Sum Insured |
.
Here above is a comparison of Aditya Birla Health Activ One Max and Activ FIT Plus, remember one thing the premium will be higher for Activ One compared to Activ FIT.
For Complete Personal Finance consultation, we have dedicated consultants who have more than 2 decades of experience not only in product understanding but also in claims as well please get in touch with us
Disclaimer – This information totally based on the information on the policy wording/product benefits tables for both plans and might be changed in future as per the insurance company from time to time.