Choosing the Best Health Insurance: A Comprehensive Comparison of Aditya Birla Activ One Max, Aditya Birla Platinum Enhanced Plus and Niva Bupa Heart Beat
Nowadays health insurance plans have become very comprehensive and in this era of competition, companies are offering one comprehensive health insurance plan better than the other, for this purpose we are presenting a detailed comparison of Aditya Birla Activ One Max, Aditya Birla Platinum Ehnaced Plus and Niva Bupa Heart Beat:-
Sr. No | Basis of Comparison | Activ One Max – Aditya Birla Health | Niva Bupa HeartBeat | Niva Bupa HeartBeat |
1 | Entry Age Adult | Minimum 18 Years & Maximum No Capping | Self, legally married spouse, son, daughter, brother, sister, grandson, granddaughter, son-in-law, daughter-in-law, brother-in-law, sister-in-law, nephew, niece, parents and parents-in-law | Minimum 18 Years & Maximum No Capping |
2 | Entry Age Child | 91 Days to 25 years | 91 Days to 25 years | 91 Days to 21 years |
3 | Family Floater Combination | 2 Adults & 4 Kids, Self, legally married spouse OR live-in partner (same or opposite sex),dependent Children (Natural/legally adopted) | 2 Adults & 3 Kids, Self, legally married spouse | 2 Adults & 3 Kids, Self, legally married spouse |
4 | Multi-Individual Combination | Self, legally married spouse OR live-in partner (same or opposite sex), son, daughter, brother, sister, grandson, granddaughter, son-in-law, daughter-in-law, brother-in-law, sister-in-law, nephew, niece, parents and parents-in-law | Self, legally married spouse , son, daughter, brother, sister, grandson, granddaughter, son-in-law, daughter-in-law, brother-in-law, sister-in-law, nephew, niece, parents and parents-in-law | Self, legally married spouse , son, daughter, brother, sister, grandson, granddaughter, son-in-law, daughter-in-law, brother-in-law, sister-in-law, nephew, niece, parents and parents-in-law |
5 | Base Sum Insured offer | 10 Lakh to 2 Cr (Family Floater, Individual and Multi-Individual) | 10 Lakh to 1 Cr (Family Floater, Individual and Multi-Individual) | 10 Lakh to 50 Lakh (Family Floater, Individual and Multi-Individual) |
6 | Room Type | For any Room, Single Pvt AC Room and Shared Room, the premium will vary depending upon the room type selection | For any Room, Single Pvt AC Room and Shared Room, the premium will vary depending upon the room type selection | Rs 3,000 per day or Shared Room |
7 | ICU Coverage | Upto Base Sum Insured and Earned Super Credit | Upto Base Sum Insured and Earned NCB | Upto Base Sum Insured and Earned NCB |
8 | Road Ambulance | Upto Base Sum Insured and Earned Super Credit | Upto Base Sum Insured and Earned NCB , from network hospital on actual basis and for non-network 5K/Event | Network Hospital: Covered up to Sum Insured Non-network Hospital: Covered up to Rs. 2,000 per event |
9 | Modern/Advance Medical Treatment | Upto Base Sum Insured and Earned Super Credit | Upto Base Sum Insured and Earned NCB | Upto Base Sum Insured and Earned NCB |
10 | HIV/AIDS and STD Coverage | Upto Base Sum Insured and Earned Super Credit, without any specific waiting period | Not Covered | Covered up to 50K, with 48 months waiting periods |
11 | Mental Illness Hospitalisation | Upto Base Sum Insured and Earned Super Credit | Upto Base Sum Insured and Earned NCB | Covered up to Sum Insured (sub-limit of Rs 50,000 applicable on few conditions) |
12 | Obesity Treatment | Upto Base Sum Insured and Earned Super Credit, but there are some conditions regarding the insured person’s BMI and age, The person’s age should be 18 years and above, and BMI should be 40 or Above, greater than a BMI of 35 or equal to this also considerable when person suffering from the co-morbid from the following, Obesity-related cardiomyopathy, Coronary heart disease, Severe Sleep Apnea and Uncontrolled Type2 Diabetes | Upto Base Sum Insured and Earned Super Credit, but there are some conditions regarding the insured person’s BMI and age, The person’s age should be 18 years and above, and BMI should be 40 or Above, greater than a BMI of 35 or equal to this also considerable when person suffering from the co-morbid from the following, Obesity-related cardiomyopathy, Coronary heart disease, Severe Sleep Apnea and Uncontrolled Type2 Diabetes | Upto Base Sum Insured and Earned Super Credit, but there are some conditions regarding the insured person’s BMI and age, The person’s age should be 18 years and above, and BMI should be 40 or Above, greater than a BMI of 35 or equal to this also considerable when person suffering from the co-morbid from the following, Obesity-related cardiomyopathy, Coronary heart disease, Severe Sleep Apnea and Uncontrolled Type2 Diabetes |
13 | Pre-Hospitalisation | 90 days before the Hospitalization | 60 days before the Hospitalization | 60 days before the Hospitalization |
14 | Post-Hospitalisation | 180 days after the discharge from the Hospital | 180 days after the discharge from the Hospital | 90 days after the discharge from the Hospital |
15 | Non-Medical Expenses Waiver | Non-payable items will be covered, all 4 lists prescribed by IRDA and include 146 items that are defined by IRDA as non-medical Expenses Waiver | Non-payable items will be covered, for Annexure One that included 68 items | Non-payable items will be covered, for Annexure One included 68 items |
16 | Domiciliary Hospitalisation | Domiciliary Hospitalisation will be provided if this continues for the last 3 consecutive days | Same as Activ One | Same as the mentioned |
17 | Home Care Treatment | In this plan, the company also provides cashless home care treatment as per the need, with some conditions, up to Sum Insured and earned super credit | In this plan, the company also provides cashless home care treatment as per the need, with some conditions, up to Sum Insured and earned NCB | Not Available |
18 | AYUSH Treatment | the insurance company will provide AYUSH Treatment for inpatient hospitalisation and AYUSH Day Care Treatment, up to the sum insured and earn Super Credit | the insurance company will provide AYUSH Treatment for inpatient hospitalisation and AYUSH Day Care Treatment, up to the sum insured and earn NCB | Cover upto Sum Insured |
19 | Organ Donar Expenses | The company pays the expenses for organ donor treatment procedures only for harvesting and the below is not cover:- pre-post hospitalization of the donor, organ transportation & preservation and any medical complications of the donor | The company pays the expenses for organ donor treatment procedures only for harvesting and the below is not cover:- pre-post hospitalization of the donor, organ transportation & preservation and any medical complications of the donor | The company pays the expenses for organ donor treatment procedures only for harvesting and the below is not cover:- pre-post hospitalization of the donor, organ transportation & preservation and any medical complications of the donor |
20 | Annual Health Checkups | Yes, available on a cashless pre-design package and it will vary upon the base sum insured, from day 1 of policy issuance per year for all 18 years and above members | Yes, available on a cashless pre-design package and it will vary upon the base sum insured, from day 1 of policy issuance per year for all 18 years and above members | Once in two years, tests as per annexure-IV – Applicable only if the insured in Policy is renewed with us without a break or if the Policy continues to be in force for the 2nd Policy year in the 2 year Policy Period (if applicable) |
21 | Super Reload | Yes, unlimited times up to Base SI, per hospitalisation for all insured members | Yes, unlimited times up to Base SI, per hospitalisation for all insured members | Not Available |
22 | Super Credit / No Claim Bonus | In health insurance plans, it has long been known that if the policyholder has not taken any claim in a policy year, then the sum insured increases by some % of the basic sum insured, but in Aditya Birla’s plan, no matter whether there is any claim, the sum insured increases. On no ho basis sum insured will remain equal every year sum insured will increase till 500% i.e. after 5 renewals sum insured will be 6 times forever | 50% No Claim Bonus for every free claim years upto 100% of Base Sum Insured and clowback will be applicable | 20% No Claim Bonus for every free claim year upto 50% of Base Sum Insured and clawback will be applicable |
23 | Chronic Medical Conditions Coverage | Asthma, BP, Cholesterol, Diabetic-Type -II, COPD, Obesity and PTCA are done before one year, but keep in mind it there will be very stringent medical underwriting before issuance of this policy, once issuance is done, coverage starts from Day 1 for these conditions | Asthma, BP, Cholesterol, Diabetic-Type -II, once issuance is done, coverage starts from Day 1 for these conditions | Not Available |
24 | Health Returns | This is very popular across the industry that company allowed to discount 100% on their net premium every year | This is very popular across the industry that company allowed to discount 100% on their net premium every year | Not Available |
25 | Maternity Cover | Not Available | Not Available | Covered up to Rs.20,000 to 2 Lakh depending upon the plan variant with waiting periods applicable |
26 | Portibility | Yes, as per company internal Guidelines only | Yes, as per company internal Guidelines only | Yes, as per company internal Guidelines only |
27 | Zonal Premim Applicability | Yes, Urban (Zone-I), Semi-Urban (Zone-II) and Rural (Zone-III), premiums will be lower for lower Zones | Yes, Urban (Zone-I), Semi-Urban (Zone-II) and Rural (Zone-III), premiums will be lower for lower Zones | Yes, Zone I and Zone II |
28 | PED Waiting Periods | 36 Months, except the Chronic Medical Conditions , mentioned in point no-23 | 36 Months, except the Chronic Medical Conditions , mentioned in point no-23 | 48 Months |
29 | Specific Surgery Waiting Periods | 24 Months | 24 Months | 24 Months |
30 | Premium Payment Options | 1 year, 2 years with 7.5% discount for both years and 3 years with 10% discount for all three years | 1 year, 2 years with 7.5% discount for both years and 3 years with 10% discount for all three years | 1 year, 2 years with 7.5% discount for both years and 3 years with 10% discount for all three years |
31 | Day Care | Cover for all listed Day Care up to SI and Earn Super Credit | Cover for all listed Day Care up to SI and Earned No Claim Bonus | Cover for all listed Day Care up to SI and Earn NCB |
32 | After 5 renewals Policy Sum Insured | 6 times of Sum Insured for lifetimes | 200 % of Base SI | 150% of Base SI |
33 | Premium waiver opted | Inbuilt for Listed 20 Critical Illnesses, which dignosed for any Adults Member, next year renewal premium will be waived | Inbuilt for Listed 20 Critical Illnesses, which dignosed for any Adults Member, next year renewal premium will be waived | In Optional Coverage Basis, One time premium waiver if the Policyholder dies or suffers from specified illness |
34 | Hospital Cash | In Optional Basis only | In Optional Basis only | Rs. 1,500 per day; Maximum coverage offered for 30 days per policy year per insured person |
Conclusion: It is a comparison based on the policy wording provided by the respective companies on their official website and simply explained by the team “awareness gyan” .