Niva Bupa ReAssure 2.0 All Variants Comparisons – Comprehensive Guide
Until then, the most popular Health Insurance Plan of Niva Bupa 2.0 offers multiple variants with unique features and benefits. In this plan, the Insurance Company offers the “Lock the Clock” till the claim arises, which means if we enter at any age our health insurance premium will remain the same till any claim after the policyholder pays the premium amount of that particular age, sum insured, medical history and family size.
It seems very emotional and impacted features introduced by the company. So, this is not only a single feature but Modern Health Insurance has many more features and benefits that it offers to its customers. Today we compare all the variants of “Niva Bupa ReAssure 2.0” so that we can choose any of the variants as per our needs.
Sr.No. | Features & Benefits | Bronze + | Silver+ | Gold + | Diamond+ | Platinum + | Titanium + |
1. | Entry Age Adults | 18 years to 65 Years | 18 years to 65 Years | 18 years to 65 Years | 18 years to 65 Years | 18 years to 65 Years | 18 years to 65 Years |
2. | Entry Age Child | 91 Days to 30 Years & Min 5 Years for Individual | 91 Days to 30 Years & Min 5 Years for Individual | 91 Days to 30 Years & Min 5 Years for Individual | 91 Days to 30 Years & Min 5 Years for Individual | 91 Days to 30 Years & Min 5 Years for Individual | 91 Days to 30 Years & Min 5 Years for Individual |
3. | Policy Type | Individual /Multi-Individual & Family Floater | Individual /Multi-Individual & Family Floater | Individual /Multi-Individual & Family Floater | Individual /Multi-Individual & Family Floater | Individual /Multi-Individual & Family Floater | Individual /Multi-Individual & Family Floater |
4 | Tenure | 1/2/3 Years | 1/2/3 Years | 1/2/3 Years | 1/2/3 Years | 1/2/3 Years | 1/2/3 Years |
5 | Family Definition | Sel+Spouse and 5 Dependents Childs upto 30 Years | Sel+Spouse and 5 Dependents Childs upto 30 Years | Sel+Spouse and 5 Dependents Childs upto 30 Years | Sel+Spouse and 5 Dependents Childs upto 30 Years | Sel+Spouse and 5 Dependents Childs upto 30 Years | Sel+Spouse and 5 Dependents Childs upto 30 Years |
6 | Premium Type | Age Banded and Lock the Clock | Age Banded and Lock the Clock | Age Banded and Lock the Clock | Age Banded and Lock the Clock | Age Banded and Lock the Clock | Age Banded and Lock the Clock |
7 | Premium 2 Zones | Zone -2 : Metro & Non-Metro | Zone -2 : Metro & Non-Metro | Zone -2 : Metro & Non-Metro | Zone -2 : Metro & Non-Metro | Zone -2 : Metro & Non-Metro | Zone -2 : Metro & Non-Metro |
8 | Relationship Cover | Self, spouse, mother, father, mother-in-law, father-in-law, son, daughter, employer, employee | Self, spouse, mother, father, mother-in-law, father-in-law, son, daughter, employer, employee | Self, spouse, mother, father, mother-in-law, father-in-law, son, daughter, employer, employee | Self, spouse, mother, father, mother-in-law, father-in-law, son, daughter, employer, employee | Self, spouse, mother, father, mother-in-law, father-in-law, son, daughter, employer, employee | Self, spouse, mother, father, mother-in-law, father-in-law, son, daughter, employer, employee |
9 | Basic Sum Insured | 10 Lakh to 1 Cr | 10 Lakh to 1 Cr | 10 Lakh to 1 Cr | 10 Lakh to 1 Cr | 10 Lakh to 1 Cr | 10 Lakh to 1 Cr |
10 | Room Rent | Single Pvt Room & Shared Room | Single Pvt Room & Shared Room | Single Pvt Room & Shared Room | Single Pvt Room & Shared Room | Single Pvt Room & Shared Room | Single Pvt Room & Shared Room |
11 | Shared Accommodation Benefit | Up to Rs.15 Lakh Base Sum Insured: Rs.800 per day; Maximum Rs.4,800 & Above 15 lakh Base Sum Insured Rs.1000 per Day; Maximum Rs.6000 | Up to Rs.15 Lakh Base Sum Insured: Rs.800 per day; Maximum Rs.4,800 & Above 15 lakh Base Sum Insured Rs.1000 per Day; Maximum Rs.6000 | Up to Rs.15 Lakh Base Sum Insured: Rs.800 per day; Maximum Rs.4,800 & Above 15 lakh Base Sum Insured Rs.1000 per Day; Maximum Rs.6000 | Up to Rs.15 Lakh Base Sum Insured: Rs.800 per day; Maximum Rs.4,800 & Above 15 lakh Base Sum Insured Rs.1000 per Day; Maximum Rs.6000 | Up to Rs.15 Lakh Base Sum Insured: Rs.800 per day; Maximum Rs.4,800 & Above 15 lakh Base Sum Insured Rs.1000 per Day; Maximum Rs.6000 | Up to Rs.15 Lakh Base Sum Insured: Rs.800 per day; Maximum Rs.4,800 & Above 15 lakh Base Sum Insured Rs.1000 per Day; Maximum Rs.6000 |
12 | ICU Charges | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured |
13 | Ambulance | Road Ambulance: Up to Sum Insured, Air Ambulance: up to Rs. 2.5 Lakh per hospitalization | Road Ambulance: Up to Sum Insured, Air Ambulance: up to Rs. 2.5 Lakh per hospitalization | Road Ambulance: Up to Sum Insured, Air Ambulance: up to Rs. 2.5 Lakh per hospitalization | Road Ambulance: Up to Sum Insured, Air Ambulance: up to Rs. 2.5 Lakh per hospitalization | Road Ambulance: Up to Sum Insured, Air Ambulance: up to Rs. 2.5 Lakh per hospitalization | Road Ambulance: Up to Sum Insured, Air Ambulance: up to Rs. 2.5 Lakh per hospitalization |
14 | Day Care Treatment | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured |
15 | Modern Procedures / Treatments | Covered up to Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries, for listed Modern Treatment | Covered up to Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries, for listed Modern Treatment | Covered up to Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries, for listed Modern Treatment | Covered up to Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries, for listed Modern Treatment | Covered up to Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries, for listed Modern Treatment | Covered up to Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries, for listed Modern Treatment |
16 | HIV / AIDS and STD Cover | Not Cover | Not Cover | Not Cover | Not Cover | Not Cover | Not Cover |
17 | Mental Illness Hospitalization | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured |
18 | Obesity Treatment | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured |
19 | Pre-Hospitalization Expenses | 60 Days up to Sum Insured | 60 Days up to Sum Insured | 60 Days up to Sum Insured | 60 Days up to Sum Insured | 60 Days up to Sum Insured | 60 Days up to Sum Insured |
20 | Post-Hospitalization Expenses | 180 Days up to Sum Insured | 180 Days up to Sum Insured | 180 Days up to Sum Insured | 180 Days up to Sum Insured | 180 Days up to Sum Insured | 180 Days up to Sum Insured |
21 | Domiciliary- Hospitalization | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured |
22 | Home Health Care | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured |
23 | AYUSH Treatment | Covered up to the Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries | Covered up to the Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries | Covered up to the Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries | Covered up to the Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries | Covered up to the Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries | Covered up to the Sum Insured with a sub-limit of Rs.1 Lakh per claim on a few robotic surgeries |
24 | Organ Donor Expenses | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured | Up to the Sum Insured |
25 | Annual Health Check-up | For a defined list of tests; up to Rs.500 for every Rs.1 Lakh Base Sum Insured; (Individual: Maximum Irs. 5,000 per Insured; Family Floater: Maximum Rs. 10,000 per policy). | For a defined list of tests; up to Rs.500 for every Rs.1 Lakh Base Sum Insured; (Individual: Maximum Irs. 5,000 per Insured; Family Floater: Maximum Rs. 10,000 per policy). | For a defined list of tests; up to Rs.500 for every Rs.1 Lakh Base Sum Insured; (Individual: Maximum Irs. 5,000 per Insured; Family Floater: Maximum Rs. 10,000 per policy). | For a defined list of tests; up to Rs.500 for every Rs.1 Lakh Base Sum Insured; (Individual: Maximum Irs. 5,000 per Insured; Family Floater: Maximum Rs. 10,000 per policy). | For a defined list of tests; up to Rs.500 for every Rs.1 Lakh Base Sum Insured; (Individual: Maximum Irs. 5,000 per Insured; Family Floater: Maximum Rs. 10,000 per policy). | For a defined list of tests; up to Rs.500 for every Rs.1 Lakh Base Sum Insured; (Individual: Maximum Irs. 5,000 per Insured; Family Floater: Maximum Rs. 10,000 per policy). |
26 | ReAssureX | Unlimited times Claim will be paid up to the Base Sum Insured and the rest will be carried forward | Unlimited times Claim will be paid up to the Base Sum Insured and the rest will be carried forward | Unlimited times Claim will be paid up to the Base Sum Insured and the rest will be carried forward | Unlimited times Claim will be paid up to the Base Sum Insured and the rest will be carried forward | Unlimited times Claim will be paid up to the Base Sum Insured and the rest will be carried forward | Unlimited times Claim will be paid up to the Base Sum Insured and the rest will be carried forward |
27 | Booster+ | 3X: Unutilized Base Sum Insured carries forward to the next policy year, maximum up to 3 times | 5X: Unutilized Base Sum Insured carries forward to the next policy year, a maximum of up to 5 times. | 10X: Unutilized Base Sum Insured carries forward to the next policy year, a maximum of up to 10 times | 3X: Unutilized Base Sum Insured carries forward to the next policy year, maximum up to 3 times. | 5X: Unutilized Base Sum Insured carries forward to the next policy year, a maximum of up to 5 times | 10X: Unutilized Base Sum Insured carries forward to the next policy year, a maximum of up to 10 times |
28 | Live Healthy- Renewal Discount | Up to 30% discount on premium at the time of Renewal. | Up to 30% discount on premium at the time of Renewal. | Up to 30% discount on premium at the time of Renewal. | Up to 30% discount on premium at the time of Renewal. | Up to 30% discount on premium at the time of Renewal. | Up to 30% discount on premium at the time of Renewal. |
29 | Second Medical Opinion | Once in a policy year for Any Conditions | Once in a policy year for Any Conditions | Once in a policy year for Any Conditions | Once in a policy year for Any Conditions | Once in a policy year for Any Conditions | Once in a policy year for Any Conditions |
30 | E-consultation | Unlimited e-consultation within our network | Unlimited e-consultation within our network | Unlimited e-consultation within our network | Unlimited e-consultation within our network | Unlimited e-consultation within our network | Unlimited e-consultation within our network |
31 | Pre-Existing Waiting Period | 48 Months | 48 Months | 48 Months | 36 Months | 36 Months | 36 Months |
32 | Specific Surgeries / Procedures | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months |
Optional Cover | Optional Cover | Optional Cover | Optional Cover | Optional Cover | Optional Cover | Optional Cover | |
1 | Hospital Cash Benefits | From 10 Lakh to 15 Lakh BSI, Rs.2K/Day and Above Rs.15 Lakh BSI 4K/Day | From 10 Lakh to 15 Lakh BSI, Rs.2K/Day and Above Rs.15 Lakh BSI 4K/Day | From 10 Lakh to 15 Lakh BSI, Rs.2K/Day and Above Rs.15 Lakh BSI 4K/Day | From 10 Lakh to 15 Lakh BSI, Rs.2K/Day and Above Rs.15 Lakh BSI 4K/Day | From 10 Lakh to 15 Lakh BSI, Rs.2K/Day and Above Rs.15 Lakh BSI 4K/Day | From 10 Lakh to 15 Lakh BSI, Rs.2K/Day and Above Rs.15 Lakh BSI 4K/Day |
2 | Personal Accident | Up to 5 times of Base Sum Insured, Maximum Up to 1 Cr | Up to 5 times of Base Sum Insured, Maximum Up to 1 Cr | Up to 5 times of Base Sum Insured, Maximum Up to 1 Cr | Up to 5 times of Base Sum Insured, Maximum Up to 1 Cr | Up to 5 times of Base Sum Insured, Maximum Up to 1 Cr | Up to 5 times of Base Sum Insured, Maximum Up to 1 Cr |
3 | Safeguard | Claim Safeguard: Non-payable items will be covered (as per the list I of Annexure I); Booster+ Safeguard: No impact on Booster+ if the claim in a policy year is up to Rs. 50,000; Sum Insured Safeguard: CPI-linked increase in Base Sum Insured | Claim Safeguard: Non-payable items will be covered (as per the list I of Annexure I); Booster+ Safeguard: No impact on Booster+ if the claim in a policy year is up to Rs. 50,000; Sum Insured Safeguard: CPI-linked increase in Base Sum Insured | Claim Safeguard: Non-payable items will be covered (as per the list I of Annexure I); Booster+ Safeguard: No impact on Booster+ if the claim in a policy year is up to Rs. 50,000; Sum Insured Safeguard: CPI-linked increase in Base Sum Insured | Claim Safeguard: Non-payable items will be covered (as per the list I of Annexure I); Booster+ Safeguard: No impact on Booster+ if the claim in a policy year is up to Rs. 50,000; Sum Insured Safeguard: CPI-linked increase in Base Sum Insured | Claim Safeguard: Non-payable items will be covered (as per the list I of Annexure I); Booster+ Safeguard: No impact on Booster+ if the claim in a policy year is up to Rs. 50,000; Sum Insured Safeguard: CPI-linked increase in Base Sum Insured | Claim Safeguard: Non-payable items will be covered (as per the list I of Annexure I); Booster+ Safeguard: No impact on Booster+ if the claim in a policy year is up to Rs. 50,000; Sum Insured Safeguard: CPI-linked increase in Base Sum Insured |
4 | Safeguard+ | Claim Safeguard+: Non-payable items will be covered (as per lists I, II, III, IV of Annexure I); Booster+ Safeguard+: No impact on Booster+ if the claim in a policy year is up to Rs. 100 Lakh, Sum Insured Safeguard+: CPI linked increase in Base Sum Insured | Claim Safeguard+: Non-payable items will be covered (as per lists I, II, III, IV of Annexure I); Booster+ Safeguard+: No impact on Booster+ if the claim in a policy year is up to Rs. 100 Lakh, Sum Insured Safeguard+: CPI linked increase in Base Sum Insured | Claim Safeguard+: Non-payable items will be covered (as per lists I, II, III, IV of Annexure I); Booster+ Safeguard+: No impact on Booster+ if the claim in a policy year is up to Rs. 100 Lakh, Sum Insured Safeguard+: CPI linked increase in Base Sum Insured | Claim Safeguard+: Non-payable items will be covered (as per lists I, II, III, IV of Annexure I); Booster+ Safeguard+: No impact on Booster+ if the claim in a policy year is up to Rs. 100 Lakh, Sum Insured Safeguard+: CPI linked the increase in Base Sum Insured | Claim Safeguard+: Non-payable items will be covered (as per lists I, II, III, IV of Annexure I); Booster+ Safeguard+: No impact on Booster+ if the claim in a policy year is up to Rs. 100 Lakh, Sum Insured Safeguard+: CPI linked the increase in Base Sum Insured | Claim Safeguard+: Non-payable items will be covered (as per lists I, II, III, IV of Annexure I); Booster+ Safeguard+: No impact on Booster+ if the claim in a policy year is up to Rs. 100 Lakh, Sum Insured Safeguard+: CPI linked increase in Base Sum Insured |
5 | Co-payment | Co-payment Options of 20% / 30% / 40% / 50% | Co-payment Options of 20% / 30% / 40% / 50% | Co-payment Options of 20% / 30% / 40% / 50% | Co-payment Options of 20% / 30% / 40% / 50% | Co-payment Options of 20% / 30% / 40% / 50% | Co-payment Options of 20% / 30% / 40% / 50% |
6 | Reduce – Waiting Period on Pre-Existing Disease | Options to Reduce PED waiting period – 1 year, 2 year or 4 year | Options to Reduce PED waiting period – 1 year, 2 year or 4 year | Options to Reduce PED waiting period – 1 year, 2 year or 4 year | Options to Reduce PED waiting period – 1 year, 2 year or 4 year | Options to Reduce PED waiting period – 1 year, 2 year or 4 year | Options to Reduce PED waiting period – 1 year, 2 year or 4 year |
7 | Room Type Selection | Can choose SIngle Pvt Room or Share Room | Can choose SIngle Pvt Room or Share Room | Can choose SIngle Pvt Room or Share Room | Can choose SIngle Pvt Room or Share Room | Can choose SIngle Pvt Room or Share Room | Can choose SIngle Pvt Room or Share Room |
8 | Annual Aggregate Deductible | Option to choose Rs.10K, 20K, 30K, 50K, 100K | Option to choose Rs.10K, 20K, 30K, 50K, 100K | Option to choose Rs.10K, 20K, 30K, 50K, 100K | Option to choose Rs.10K, 20K, 30K, 50K, 100K | Option to choose Rs.10K, 20K, 30K, 50K, 100K | Option to choose Rs.10K, 20K, 30K, 50K, 100K |
All the above are the comparison among all the variants of Niva Bupa ReAssure 2.0, based on this, a few questions will arise to mind, here are some examples with their answers:-
What is “Lock the Clock”? – Pay the premium as per your entry age & which will not increase until any claim, it is applicable for the AHC offered by the Insurance Company as a complimentary benefit, which means if the policyholder avails the AHC (Annual Health Checkups) in any policy year, the premium will not increase.
How to avail of the AHC– Annual Health Checkups will be booked through only the mobile App& applicable once in every policy year with specified limits of checkups list and will be done only at Network hospitals with cashless mode only.
Are Optionals Cover increasing/decreasing the premium? – Yes, it will increase and decrease as well, Suppose you have to reduce the pre-existing waiting period, and the premium will increase, if choose a shared room rather than a single pvt room, it will reduce the premium.