Activ One All Variant Products Benefits Table: Aditya Birla Health
Aditya Birla Health Insurance has launched Activ One with multiple variants. In this article we made the product benefits table with the comparison with all variants of Activ One, I’m sure this type of research content will not be found anywhere else. The insurance company does not sponsor this, we make all insurance company product comparisons. The main reason is that when you all tailor-made customized health insurance plans available in the market you must be confused about what needs to take or what need not to take the option available with the variants.
The purpose behind the launch of this product with multiple variants and several optional covers is to ensure every requirement is fulfilled as per your needs.
The insurance company has not only provided coverage to healthy people but has also provided coverage for inpatient hospitalisation from day 1 for the most common medical conditions of today, like Asthma, Hypertension, Hypercholesterolemia, Diabetes, COPD, Obesity and PTCA.
For HNI / Ultra HNI customers, the company offers VIP and VIP Plus variants for Domestic & International Coverage as well.
Now, let’s compare all the variants of Aditya Birla Health’s Activ One Plans, first we are comparing the domestic coverage
Sr.No | Comparison Features | Activ One Max | Activ One Max Plus | Activ One VTYL | Activ One VIP | Activ One VIP Plus |
1. | Entry Age Adults | 18 years to Any age | 18 years to Any age | 18 years to Any age | 18 years to Any age | 18 years to Any age |
2. | Entry Age Child | 91 Days to 25 Years & Min 5 Years for Individual | 91 Days to 25 Years & Min 5 Years for Individual | 91 Days to 25 Years & Min 5 Years for Individual | 91 Days to 25 Years & Min 5 Years for Individual | 91 Days to 25 Years & Min 5 Years for Individual |
3. | Policy Type | Individual / Family Floater | Individual / Family Floater | Individual / Family Floater | Individual / Family Floater | Individual / Family Floater |
4. | Tenure | 1/2/3 Years | 1/2/3 Years | 1/2/3 Years | 1/2/3 Years | 1/2/3 Years |
5. | Family Definition | 2 Adults +4 Kids | 2 Adults +4 Kids | 2 Adults +4 Kids | 2 Adults +4 Kids | 2 Adults +4 Kids |
6. | Cover Type | Family Floater, Individual & Multi-Individual | Family Floater, Individual & Multi-Individual | Family Floater, Individual & Multi-Individual | Family Floater, Individual & Multi-Individual | Family Floater, Individual & Multi-Individual |
7. | Premium Type | Age Banded | Age Banded | Age Banded | Age Banded | Age Banded |
8. | Premium 3 Zones | Zone I,II & III | Zone I,II & III | Zone I,II & III | Zone I,II & III | Zone I,II & III |
9. | Relationship Cover | In Multi-Individual 15 relationships and Floater 2Adults+4Kids | In Multi-Individual 15 relationships and Floater 2Adults+4Kids | In Multi-Individual 15 relationships and Floater 2Adults+4Kids | In Multi-Individual 15 relationships and Floater 2Adults+4Kids | In Multi-Individual 15 relationships and Floater 2Adults+4Kids |
10. | Basic Sum Insured | 7 Lakh to 2 Cr | 7 Lakh to 2 Cr | 7 Lakh to 2 Cr | 50 Lakh to 6 Cr | 50 Lakh to 6 Cr |
11. | Room Rent | Actuals Upto Base Sum Insured upto Any Room | Actuals Upto Base Sum Insured upto Any Room | Actuals Upto Base Sum Insured upto Any Room | Actuals Upto Base Sum Insured upto Any Room | Actuals Upto Base Sum Insured upto Any Room |
12. | ICU Charges | Actuals Upto Base Sum Insured | Actuals Upto Base Sum Insured | Actuals Upto Base Sum Insured | Actuals Upto Base Sum Insured | Actuals Upto Base Sum Insured |
13. | Road Ambulance | Actuals Upto Base Sum Insured per hospitalisation | Actuals Upto Base Sum Insured per hospitalisation | Actuals Upto Base Sum Insured per hospitalisation | Actuals Upto Base Sum Insured per hospitalisation | Actuals Upto Base Sum Insured per hospitalisation |
14. | Day Care Treatment | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured |
15. | Modern Procedures / Treatments | Actuals up to Sum Insured for listed procedures | Actuals up to Sum Insured for listed procedures | Actuals up to Sum Insured for listed procedures | Actuals up to Sum Insured for listed procedures | Actuals up to Sum Insured for listed procedures |
16. | HIV / AIDS and STD Cover | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured |
17. | Mental Illness Hospitalization | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured |
18. | Obesity Treatment | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured |
19. | Pre-Hospitalization Expenses | 90 Days up to Sum Insured | 90 Days up to Sum Insured | 90 Days up to Sum Insured | 90 Days up to Sum Insured | 90 Days up to Sum Insured |
20. | Post-Hospitalization Expenses | 180 Days up to Sum Insured | 180 Days up to Sum Insured | 180 Days up to Sum Insured | 180 Days up to Sum Insured | 180 Days up to Sum Insured |
21. | Claim Protect (Non-Medical Expense Waiver) | Non-payable items will be covered (all 4 lists of Annexure I) | Non-payable items will be covered (all 4 lists of Annexure I) | Non-payable items will be covered (all 4 lists of Annexure I) | Non-payable items will be covered (all 4 lists of Annexure I) | Non-payable items will be covered (all 4 lists of Annexure I) |
22. | Domiciliary- Hospitalization | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured |
23. | Home Health Care | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured |
24. | AYUSH Treatment | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured |
25. | Organ Donor Expenses | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured | Actuals up to Sum Insured |
26. | Annual Health Check-up | Cover Listed & Cashless | Cover Listed & Cashless | Cover Listed & Cashless | Cover Listed & Cashless | Cover Listed & Cashless |
27. | Super Reload | from 2nd Claims onwards upto Base Sum Insured | from 2nd Claims onwards upto Base Sum Insured | from 2nd Claims onwards upto Base Sum Insured | from 2nd Claims onwards upto Base Sum Insured | from 2nd Claims onwards upto Base Sum Insured |
28. | Super Credit (Increases Irrespective of Claim) | 100% of SI per year, up to 500% of Base Sum Insured (up to Max of 3 Cr under this benefit) | 100% of SI per year, up to 500% of Base Sum Insured (up to Max of 3 Cr under this benefit) | 50% of SI per year, up to 100% of Base Sum Insured (up to Max of 3 Cr under this benefit) | Not Availiable | 50% of SI per year, up to 100% of Base Sum Insured (up to Max of 4 Cr under this benefit) |
29. | HealthReturns | Upto 100% | Upto 100% | Upto 100% | Upto 100% | Upto 100% |
30. | Durable Equipment Cover | Not available, but on Optional Cover | Yes, for 7 listed types of Equipments | Not available, but on Optional Cover | Not available, but on Optional Cover | Not available, but on Optional Cover |
31. | Advanced Health Check-up | Not available, but on Optional Cover | CTA & PET Scan and Cashless | Not available, but on Optional Cover | Not available | Not available |
Optional Covers | Optional Covers | Optional Covers | Optional Covers | Optional Covers | Optional Covers | |
32. | Reduction in Specific Disease waiting period | 2 years to 1 year | 2 years to 1 year | 2 years to 1 year | 2 years to 1 year | 2 years to 1 year |
33. | Reduction in Pre-Existing Disease waiting period | 3 Years to 2 Years & 3 Years to 1 Year | 3 Years to 2 Years & 3 Years to 1 Year | 3 Years to 2 Years & 3 Years to 1 Year | 3 Years to 2 Years & 3 Years to 1 Year | 3 Years to 2 Years & 3 Years to 1 Year |
34. | Room Rent Type Options | Any Room, Single Pvt Room & Shared Room | Any Room, Single Pvt Room & Shared Room | Any Room, Single Pvt Room & Shared Room | Any Room, Single Pvt Room & Shared Room | Any Room, Single Pvt Room & Shared Room |
35. | Per Claim Deductible | Rs.15000 & Rs.25000 | Rs.15000 & Rs.25000 | Rs.15000 & Rs.25000 | Not Available | Not Available |
36. | Preferred Provider Network (PPN) Discount | 10% discount applicable | 10% discount applicable | 10% discount applicable | Not Available | Not Available |
37. | Critical Illness cover [Initial Waiting Period – 60 Days and Survival Period – 15 Days] | Sum Insured Options- 10 Lakh, 15 Lakh, 20 Lakh and 25 Lakh | Sum Insured Options- 10 Lakh, 15 Lakh, 20 Lakh and 25 Lakh | Sum Insured Options- 10 Lakh, 15 Lakh, 20 Lakh and 25 Lakh | Sum Insured Options- 10 Lakh, 15 Lakh, 20 Lakh and 25 Lakh | Sum Insured Options- 10 Lakh, 15 Lakh, 20 Lakh and 25 Lakh |
38. | Personal Accident Cover AD+PTD+PPD | SI Options- 10 Lakh, 15 Lakh, 20 Lakh, 25 Lakh, and 50 Lakh | SI Options- 10 Lakh, 15 Lakh, 20 Lakh, 25 Lakh, and 50 Lakh | SI Options- 10 Lakh, 15 Lakh, 20 Lakh, 25 Lakh, and 50 Lakh | SI Options- 10 Lakh, 15 Lakh, 20 Lakh, 25 Lakh, and 50 Lakh | SI Options- 10 Lakh, 15 Lakh, 20 Lakh, 25 Lakh, and 50 Lakh |
39. | Chronic Care (Day 1 In-patient Hospitalization) | For Diabetes, Hypertension, Asthma, Hyperlipidemia, COPD, Obesity and PTCA (prior to 1 year) | For Diabetes, Hypertension, Asthma, Hyperlipidemia, COPD, Obesity and PTCA (prior to 1 year) | For Diabetes, Hypertension, Asthma, Hyperlipidemia, COPD, Obesity and PTCA (prior to 1 year) | Not Availiable | Not Available |
40. | Cancer Booster | Upto 100% of Base Sum Insured | Upto 100% of Base Sum Insured | Not Available | Upto 100% of Base Sum Insured | Upto 100% of Base Sum Insured |
41. | Compassionate Visit | Up to Rs.50,000 for two-way travel fare if hospitalization exceeds 10 days | Up to Rs.50,000 for two-way travel fare if hospitalization exceeds 10 days | Up to Rs.50,000 for two-way travel fare if hospitalization exceeds 10 days | Up to Rs.50,000 for two-way travel fare if hospitalization exceeds 10 days | Up to Rs.50,000 for two-way travel fare if hospitalization exceeds 10 days |
42. | Second Medical Opinion for listed Major Illness | Yes, 27 Major Illness | Yes, 27 Major Illnesses | Yes, 27 Major Illnesses | Yes, 20 Major Illness | Yes, 27 Major Illnesses |
43. | Annual Screening Package for Cancer Diagnosed Patients | Rs.10000 / Member / Policy Year | Rs.10000 / Member / Policy Year | Rs.10000 / Member / Policy Year | Rs.10000 / Member / Policy Year | Rs.10000 / Member / Policy Year |
44. | Maternity Cover | Not Available | Not Available | Not Available | Domestic Maternity Cover up to Rs.1 Lakh for Rs.50 lakh & Rs.1Cr BSI & for 2 Lakh For 1 Cr and Above BSI (Excluding USA and Canada) | Worldwide Maternity Cover up to INR 2 Lacs (within the Base Sum Insured |
All these Activ One plans are compared to the domestic coverage of all the variants and can also be compared to the international cover which is given in VIP and VIP plus:-
Activ One VIP
Sr. No. | Geographical Location | Feastures & benefits | Coverage |
1. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Emergency Hospitalization | Covered up to International Sum Insured Rs. 30 Lakh for Base SI Rs.50 & 75 Lakh & Rs.1 Cr for Base SI Rs.1 Cr to Rs.6 Cr |
2. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Emergency MedicaI Evacuation | Covered up to International Sum Insured Rs. 30 Lakh for Base SI Rs.50 & 75 Lakh & Rs.1 Cr for Base SI Rs.1 Cr to Rs.6 Cr |
3. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Global Compassionate visit | Covered up to International Sum Insured Rs. 30 Lakh for Base SI Rs.50 & 75 Lakh & Rs.1 Cr for Base SI Rs.1 Cr to Rs.6 Cr |
4. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Emergency Air Ambulance | Cover up to Rs.5 Lakh |
5. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Care and transportation of minor children | Covered up to International Sum Insured Rs. 30 Lakh for Base SI Rs.50 & 75 Lakh & Rs.1 Cr for Base SI Rs.1 Cr to Rs.6 Cr |
6. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Return of mortal remains | Covered up to International Sum Insured Rs. 30 Lakh for Base SI Rs.50 & 75 Lakh & Rs.1 Cr for Base SI Rs.1 Cr to Rs.6 Cr |
7. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Medical referral | Covered up to International Sum Insured Rs. 30 Lakh for Base SI Rs.50 & 75 Lakh & Rs.1 Cr for Base SI Rs.1 Cr to Rs.6 Cr |
8. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Medical Repatriation | Covered up to International Sum Insured Rs. 30 Lakh for Base SI Rs.50 & 75 Lakh & Rs.1 Cr for Base SI Rs.1 Cr to Rs.6 Cr |
9. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | OPD cover (20% co-pay) | Covered up to International Sum Insured Rs. 30 Lakh for Base SI Rs.50 & 75 Lakh & Rs.1 Cr for Base SI Rs.1 Cr to Rs.6 Cr |
10. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Loss of Passport | Covered up to Rs.20000 |
11. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Loss of checked-in baggage | Covered up to Rs.10000 |
12. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Trip Cancellation & Interruption | Covered up to Rs.25000 |
13. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Trip Delay | Covered up to Rs.10000 |
14. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Delay of Checked-in Baggage | Covered up to Rs.5000 |
15. | Global Cover (Emergency Only) Worldwide cover excluding USA & Canada | Specified Illness Cover, (For listed 27 Major Illness) Planned treatment abroad | For BSI Rs. 50 & Rs. 75Lakh not Cover & from 1Cr to 6Cr BSI cover (Excluding USA & Canada) |
16. | Maternity Cover | Maternity Cover | Base Sum Insured Rs. 1 Cr to Rs.6 Cr Worldwide (Excluding USA & Canada) Maternity covers up to of Rs.2 Lakh |
Activ One VIP Plus
Activ One VIP Plus has more benefits than Activ One VIP and all the international coverage belongs to Base Sum Insured. Let’s see the international coverage below:-
Sr. No. | Geographical Location | Features & Benefits | Coverage |
1. | Global Cover (Emergency Only) | Emergency Hospitalization | Actuals up to Sum Insured |
2. | Global Cover (Emergency Only) | Emergency MedicaI Evacuation | Actuals up to Sum Insured |
3. | Global Cover (Emergency Only) | Global Compassionate visit | Actuals up to Sum Insured |
4. | Global Cover (Emergency Only) | Emergency Air Ambulance (Combined Sub-limit between Global and Global Enhanced Cover) | Up to Rs.5 Lakh |
5. | Global Cover (Emergency Only) | Care and/or transportation of minor children | Actuals up to Sum Insured |
6. | Global Cover (Emergency Only) | Return of mortal remains | Actuals up to Sum Insured |
7. | Global Cover (Emergency Only) | Medical referral | Actuals up to Sum Insured |
8. | Global Cover (Emergency Only) | Medical Repatriation | Actuals up to Sum Insured |
9. | Global Cover (Emergency Only) | Loss of Passport | Covered up to Rs. 20,000 |
10. | Global Cover (Emergency Only) | Loss of checked-in baggage | Covered up to Rs. 10,000 |
11. | Global Cover (Emergency Only) | Trip Cancellation & Interruption | Rs.25000 |
12. | Global Cover (Emergency Only) | Trip Delay | Rs.10000 |
13. | Global Cover (Emergency Only) | Delay of Checked-in Baggage | Rs.5000 |
1. | Global Enhanced (Any Illness / Injury – Diagnosis in India and Planned treatment abroad) | Hospitalization Expenses | Actuals up to Sum Insured |
2. | Global Enhanced (Any Illness / Injury – Diagnosis in India and Planned treatment abroad) | AYUSH Treatment | Actuals up to Sum Insured |
3. | Global Enhanced (Any Illness / Injury – Diagnosis in India and Planned treatment abroad) | Pre-Hospitalization cover | 90 Days |
4. | Global Enhanced (Any Illness / Injury – Diagnosis in India and Planned treatment abroad) | Post-Hospitalization cover | 180 Days |
5. | Global Enhanced (Any Illness / Injury – Diagnosis in India and Planned treatment abroad) | Organ Donor Expenses | Actuals up to Sum Insured |
6. | Global Enhanced (Any Illness / Injury – Diagnosis in India and Planned treatment abroad) | Emergency Air Ambulance (Combined Sub-limit between Global and Global Enhanced Cover) | Up to Rs. 5 Lakh |
7. | Global Enhanced (Any Illness / Injury – Diagnosis in India and Planned treatment abroad) | Waiver of Non-Payable Ites | Non-payable items will be covered (all 4 lists of Annexure I) |
8. | Global Enhanced (Any Illness / Injury – Diagnosis in India and Planned treatment abroad) | Super Credit | 50% of BSI per year, up to 100% of Base Sum Insured (up to Max of INR 4 Cr under this benefit) |
9. | Maternity Cover | Maternity Cover | Worldwide Maternity covers up to of Rs.2 Lakh |
Hope all the variants compare the Activ One plan in detail, please forward this blog as much as possible to make you aware of the differences among all variants.
Disclaimer: all the above information mentioned is taken from the Product benefits table of all variants of Activ One & might be changed as per the insurance company, we will update the same accordingly from time to time